*As found on www.census.gov
Population Estimate | 29,681 | July 1, 2023 |
Persons under 18 years | 22.7% | July 1, 2023 |
Owner-occupied housing unit rate | 55.2% | 2018-2022 |
Median value of owner-occupied housing units | $202,200 | 2018-2022 |
Households | 11,400 | 2018-2022 |
High school graduate or higher | 85.4% | % of persons age 25+, 2018-2022 |
Bachelor's degree or higher | 27.4% | % of persons age 25+, 2018-2022 |
Median household income | $51,784 | 2018-2022 |
104 Court St., Ste B
PO Box 205 (28687)
Statesville, NC 28677
704-878-3436116 N. Center Street
Statesville, NC 28677
704-663-1898