*As found on www.census.gov
| Population Estimate | 31,963 | July 1, 2024 |
| Persons under 18 years | 22.5% | July 1, 2024 |
| Owner-occupied housing unit rate | 51.6% | 2020-2024 |
| Median value of owner-occupied housing units | $248,000 | 2020-2024 |
| Households | 12,286 | 2020-2024 |
| High school graduate or higher | 87.0% | % of persons age 25+, 2020-2024 |
| Bachelor's degree or higher | 26.9% | % of persons age 25+, 2020-2024 |
| Median household income | $52,880 | 2020-2024 |
300 South Center Street, PO Box 205 (28687)