*As found on www.census.gov
Population Estimate | 28,844 | July 1, 2021 |
Persons under 18 years | 23.0% | |
Owner-occupied housing unit rate | 53.7% | 2017-2021 |
Median value of owner-occupied housing units | $167,700 | |
Households | 11,327 | 2017-2021 |
High school graduate or higher | 87.3% | % of persons age 25+, 2017-2021 |
Bachelor's degree or higher | 26.8% | % of persons age 25+, 2017-2021 |
Median household income | $43,497 | 2017-2021 |
104 Court St., Ste B
PO Box 205 (28687)
Statesville, NC 28677
704-878-3436116 N. Center Street
Statesville, NC 28677
704-663-1898